SAV 2 - Mechanical
Main features of mechnical model SAV 2
Keyway width | mm 6-50 | |
Cutting lenght, max. | mm 300 | |
Bore range | mm 20-500 | |
Cutting force, max. | 36000 N | |
Strokes per minute | 14-60 | |
Increments (6), max. | mm. corsa 0,115 | |
Cutting speed, infinitely variable | m/min 2-15 | |
Main motor | kW 5,5 | |
Pump motor | kW 0,20 | |
Overall dimensions | mm 1035x1075x930 | |
Machine weight, approx. | kg 1250 | |
Permissible workpiece weight, max. | kg 1000 | |
Optionals: Indexing attachment for splines. Taper guide bars for conical keyways. |
Base | stress revievied robust fabricated steel construction. |
Self-braking motor | (5,5 kW) accommodated in the base. |
Speed variator | between motor and worm drive for stepless variation of cutting speed. |
Cutter bar slide | moving on inserted hardened and ground guideways. |
Feed box | provides four different increments. |
Keyway depth setting device | stops the machine when the preset is attained. |
Lubrificating and cooling system | lubrificates the machine components and cools the cutter. |
Electrics | to international standards. |
Chip pan: easily extractable from the base | |
Safety devices. C.E. Marking |
Keyway width | 6 : 50 mm. | |
Cutting lenght, max. | 400 mm. | |
Bore range | 20 : 500 mm. | |
Cutting force, max. | 50000 N | |
Main motor | 10 kW | |
Pump motor | 0,50 kW | |
Cutting speed can be seta between 2 and 20 m per min. | ||
Permissible workpiece weight, max. | 1000 kg | |
Overall dimensions | 1100 x 1200 x 1200 mm. | |
Machine weight, approx. | 1350 kg | |
Optionals: Indexing attachment for splines. Taper guide bars for conical keyways. |
|