SAV 3 - Hydraulic

Caratteristiche principali del modello SAV 3/600 idraulico
![]() |
Keyway width | mm 6-70 |
| Cutting lenght, max. | mm 600 | |
| Bore range | mm 20-800 | |
| Cutting force, max. | 70000 N | |
| Increments (6), max. | mm corsa 0,219 | |
| Cutting speed, infinitely variable | m/min. 2-20 | |
| Main motor | kW 10,5 | |
| Pump motor | kW 0,75 | |
| Overall dimensions | mm 1140x1130x1730 | |
| Machine weight, approx. | kg 1650 | |
| Permissible workpiece weight, max. | kg 1500 | |
| Optionals: Indexing attachment for splines. Taper guide bars for conical keyways. | ||
- base: stress revievied robust fabbricated steel construction
- main monitor (10,5 kW): fitted externally to the base
- cutter bar slide: moving on inserted hardened and ground guideways
- hydraulic power unit with variable delivery pump
- device for rapid return to initial position when preset keyway depth is attainned
- feed box: provides six increments
- lubrificating and cooling system: lubrificates the machine components and cools the cutter
- electrics: to international standards
- chip pan: easily extractable from the base
- device for rapid moving
Main features of hydraulic model SAV 3/800
| Keyway width | mm 6-100 |
| Cutting lenght, max. | mm 800 |
| Bore range | mm 20-800 |
| Cutting force, max. | 80000 N |
| Main motor | kW 12,5 |
| Pump motor | kW 1 |
| Overall dimensions | mm 1140x1130x1930 |
| Machine weight, approx. | kg 1850 |
| Permissible workpiece weight, max. | kg 1500 |
| Cutting speed, infinitely variable | 2 - 20 mt. min. |
| Speed max | 20 mt. min. |
- base: stress revievied robust fabbricated steel construction
- main monitor (12,5 kW): fitted externally to the base
- cutter bar slide: moving on inserted hardened and ground guideways
- hydraulic power unit with variable delivery pump
- device for rapid return to initial position when preset keyway depth is attainned
- feed box: provides six increments
- lubrificating and cooling system: lubrificates the machine components and cools the cutter
- electrics: to international standards
- chip pan: easily extractable from the base
- device for rapid moving

|
|
Keyway width | 6 : 70 mm. |
| Cutting lenght, max. | 600 mm. | |
| Bore range | 20 : 800 mm. | |
| Cutting force, max. | 70000 N | |
| Main motor | 12,5 kW | |
| Pump motor | 0,75 kW | |
| Permissible workpiece weight, max. | 1500 kg | |
| Overall dimensions | 1000x1300x1800 mm. | |
| Cutting speed, infinitely variable | 20 mt. min. | |
| Machine weight, approx. | 1750 kg. | |
| Speed max 20 mt. min. | ||
|
|
|
|
|
|
|
| SAV 3 slotting machine for making special profiles complete with conveyor and shaving centrifuge |
Hydraulic SAV 3 slotting machine with 1000 mm Ø divider fitted onto longitudinal shoe with positioner |
|
|
|
|
|
| Special hydraulic SAV 3 slotting machine with 500 mm Ø divider with numerical control for inside shaping |
Hydraulic SAV 3 CNC slotting machine for outside profiling |






